Apartamentos en venta en The Hemispheres Condo


1950,1965,1980,1985 South Ocean Drive, Hallandale, FL, 33009

  • 0 Unidades de un dormitorio para Venta en Hemispheres Condominium Association, Hallandale

    1 Unidades de un dormitorio para Venta en Hemispheres Condominium Association, Hallandale

    2 Unidades de un dormitorio para Venta en Hemispheres Condominium Association, Hallandale

    3 Unidades de un dormitorio para Venta en Hemispheres Condominium Association, Hallandale

  • 0 Unidades de un dormitorio para Venta en Hemispheres Condominium Association, Hallandale

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    9L$215 0000 / 1545 sq. ft.$394.52024-09-11

    1 Unidades de un dormitorio para Venta en Hemispheres Condominium Association, Hallandale

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    16B$625 0001 / 2870 sq. ft.$718.392024-11-15
    20K$615 0001 / 2870 sq. ft.$706.92024-11-08
    10B$549 0001 / 2870 sq. ft.$631.032024-07-08
    11K$475 0001 / 2870 sq. ft.$545.982024-09-23
    21C$425 0001 / 2870 sq. ft.$488.512024-09-18
    6K$410 0001 / 2870 sq. ft.$471.262024-11-07
    9C$410 0001 / 2870 sq. ft.$471.262024-11-15
    22A$399 0001 / 2870 sq. ft.$458.622024-10-15
    20B$395 0001 / 2870 sq. ft.$454.022024-09-06
    7E$389 0001 / 1798 sq. ft.$487.472024-11-08
    22A$379 0001 / 2870 sq. ft.$435.632024-06-12
    3L$375 0001 / 2870 sq. ft.$431.032024-09-14
    8K$365 0001 / 2870 sq. ft.$419.542024-08-21
    19K$360 0001 / 2870 sq. ft.$413.792024-11-25
    9K$360 0001 / 2870 sq. ft.$413.792024-11-15
    5B$355 0001 / 1 sq. ft.$2024-09-06
    19M$355 0001 / 2870 sq. ft.$408.052024-09-23
    3C$349 9001 / 2870 sq. ft.$402.182023-11-02
    3A$345 0001 / 2870 sq. ft.$396.552024-09-17
    17M$330 0001 / 1798 sq. ft.$413.532024-10-15
    16P$329 5001 / 1798 sq. ft.$412.912024-08-09
    5Q$325 5251 / 1798 sq. ft.$407.932024-09-25
    18D$325 0001 / 1798 sq. ft.$407.272024-10-06
    12C$320 0001 / 1798 sq. ft.$4012024-01-15
    11C$315 0001 / 1798 sq. ft.$394.742024-05-28
    2C$309 9001 / 2870 sq. ft.$356.212024-09-20
    6B$307 0001 / 2870 sq. ft.$352.872024-09-30
    4D$299 0001 / 1798 sq. ft.$374.692024-10-10
    11P$295 0001 / 1798 sq. ft.$369.672024-09-27
    3M$260 0001 / 1798 sq. ft.$325.812024-07-24
    18J$254 0001 / 1545 sq. ft.$466.062024-06-17
    17H$220 0001 / 1545 sq. ft.$403.672024-10-31
    8L$200 0001 / 1545 sq. ft.$366.972024-10-25

    2 Unidades de un dormitorio para Venta en Hemispheres Condominium Association, Hallandale

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    19G$775 0002 / 21240 sq. ft.$6252024-07-10
    5G$750 0002 / 21240 sq. ft.$604.842024-07-02
    12G$699 9992 / 21240 sq. ft.$564.522024-09-06
    17J$685 0002 / 21240 sq. ft.$552.422024-11-19
    15P$665 0002 / 21380 sq. ft.$481.882024-06-03
    21G$650 0002 / 21240 sq. ft.$524.192024-05-03
    MH$630 0002 / 21240 sq. ft.$508.062024-09-22
    22P$599 9002 / 21380 sq. ft.$434.712024-07-31
    16F$589 0002 / 21340 sq. ft.$439.552024-10-18
    3J$550 0002 / 21240 sq. ft.$443.552024-11-19
    6G$550 0002 / 21240 sq. ft.$443.552024-10-26
    4S$545 0002 / 21275 sq. ft.$427.452024-11-04
    22H$537 5002 / 21240 sq. ft.$433.472024-09-16
    6F$525 0002 / 21340 sq. ft.$391.792024-11-15
    16J$519 0002 / 21240 sq. ft.$418.552024-10-31
    2J$499 0002 / 21240 sq. ft.$402.422024-11-15
    7L$479 9002 / 2870 sq. ft.$551.612024-10-22
    8G$479 5002 / 21240 sq. ft.$386.692024-10-17
    3P$449 0002 / 21380 sq. ft.$325.362024-04-22
    15G$439 8762 / 21240 sq. ft.$354.742024-08-18
    LP$399 0002 / 21380 sq. ft.$289.132024-07-28
    2F$399 0002 / 21275 sq. ft.$312.942024-05-30
    MR$395 0002 / 21275 sq. ft.$309.82024-11-11
    6P$385 0002 / 21380 sq. ft.$278.992024-07-29
    7K$385 0002 / 21171 sq. ft.$328.782024-11-18

    3 Unidades de un dormitorio para Venta en Hemispheres Condominium Association, Hallandale

    Apartamento #PrecioCuarto / BañoSala de estarPrecio por p.c.Listado
    18Q$1 100 0003 / 31740 sq. ft.$632.182024-11-04
    16Q$899 9993 / 31740 sq. ft.$517.242024-08-05
    11E$890 0003 / 31780 sq. ft.$5002024-08-14
    10E$735 0003 / 31780 sq. ft.$412.922024-08-28
    18Q$690 0003 / 31740 sq. ft.$396.552024-08-07
    10Q$689 0003 / 31740 sq. ft.$395.982024-07-25
    12Q$635 0003 / 31740 sq. ft.$364.942024-08-30
    2E$622 0003 / 31780 sq. ft.$349.442024-06-26
    4Q$574 0003 / 31740 sq. ft.$329.892024-07-02
    2Q$499 0003 / 31740 sq. ft.$286.782024-10-22
    2E$495 0003 / 31780 sq. ft.$278.092024-09-03