Apartments for rental in The Hemispheres Condo


1950,1965,1980,1985 South Ocean Drive, Hallandale, FL, 33009

  • 0 Bedroom Units for Rent in Hemispheres Condominium Association, Hallandale

    1 Bedroom Units for Rent in Hemispheres Condominium Association, Hallandale

    2 Bedroom Units for Rent in Hemispheres Condominium Association, Hallandale

    3 Bedroom Units for Rent in Hemispheres Condominium Association, Hallandale

  • 0 Bedroom Units for Rent in Hemispheres Condominium Association, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    8H$2 4000 / 1545 sq. ft.2025-04-12Furnished
    17A$2 0000 / 1545 sq. ft.2024-11-24Furnished
    2A$1 7000 / 1545 sq. ft.2025-05-12Unfurnished

    1 Bedroom Units for Rent in Hemispheres Condominium Association, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    14B$4 5001 / 2870 sq. ft.2025-04-29Furnished
    6K$3 0001 / 2870 sq. ft.2025-05-07Furnished
    9K$2 8001 / 2870 sq. ft.2025-01-15Furnished
    PHD$2 7501 / 2870 sq. ft.2025-05-08Furnished
    14M$2 7501 / 2870 sq. ft.2025-05-13Unfurnished
    15D$2 7501 / 2870 sq. ft.2025-04-29Furnished
    9B$2 7001 / 2870 sq. ft.2025-04-21Partially
    22A$2 6001 / 2870 sq. ft.2025-05-07Unfurnished
    3M$2 6001 / 2870 sq. ft.2025-02-24Furnished
    3M$2 6001 / 2870 sq. ft.2025-03-13Furnished
    MK$2 5901 / 2870 sq. ft.2024-10-06Furnished
    21D$2 5501 / 2870 sq. ft.2025-05-06Unfurnished
    2B$2 5001 / 2870 sq. ft.2025-03-10Unfurnished
    MZM$2 5001 / 2870 sq. ft.2025-04-17Furnished
    19L$2 5001 / 2870 sq. ft.2025-03-17Furnished
    PHM$2 5001 / 2870 sq. ft.2025-05-12Furnished
    7N$2 5001 / 2870 sq. ft.2025-04-28Furnished
    5L$2 4751 / 2870 sq. ft.2025-03-06Furnished
    2B$2 4501 / 2870 sq. ft.2025-01-06Furnished
    22L$2 4501 / 2870 sq. ft.2024-12-11Furnished
    2B$2 4001 / 2870 sq. ft.2025-05-15Furnished
    5Q$2 4001 / 1798 sq. ft.2025-04-23Furnished
    4L$2 4001 / 2870 sq. ft.2025-04-17Furnished
    11C$2 3501 / 1798 sq. ft.2025-02-24Furnished
    11M$2 3501 / 2870 sq. ft.2025-05-02Furnished
    7A$2 3501 / 2870 sq. ft.2025-03-17Furnished
    22A$2 3001 / 2870 sq. ft.2025-05-13Unfurnished
    4D$2 3001 / 2870 sq. ft.2025-01-01Furnished
    15M$2 2001 / 2870 sq. ft.2025-04-26Furnished
    4D$2 2001 / 2870 sq. ft.2025-03-14Furnished
    2C$2 1501 / 2870 sq. ft.2024-07-02Furnished
    8L$2 1001 / 2870 sq. ft.2025-03-29Furnished
    ML$2 1001 / 2870 sq. ft.2025-02-10Furnished
    15M$2 0751 / 2870 sq. ft.2025-05-06Furnished
    15A$2 0001 / 1545 sq. ft.2025-05-17Furnished
    2B$2 0001 / 1798 sq. ft.2025-04-18Furnished
    PHA$1 9501 / 1545 sq. ft.2025-05-14Furnished
    4B$1 9001 / 1798 sq. ft.2025-03-11Furnished
    7L$1 7501 / 1545 sq. ft.2025-04-20Furnished

    2 Bedroom Units for Rent in Hemispheres Condominium Association, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    8J$4 5002 / 21240 sq. ft.2025-03-07Furnished
    18G$4 2002 / 21240 sq. ft.2025-05-16Unfurnished
    7J$3 8502 / 21240 sq. ft.2025-05-07Furnished
    14P$3 5002 / 21380 sq. ft.2025-02-26Furnished
    12M$3 4502 / 2870 sq. ft.2024-10-22Furnished
    PHJ$3 3992 / 21240 sq. ft.2025-05-12Furnished
    10H$3 2502 / 21240 sq. ft.2025-04-16Furnished
    2A$3 2002 / 2870 sq. ft.2025-03-29Furnished
    5G$3 2002 / 21275 sq. ft.2025-03-14Furnished
    10P$3 2002 / 21380 sq. ft.2025-04-29Unfurnished
    6J$3 2002 / 21240 sq. ft.2024-11-18Furnished
    20F$3 2002 / 21340 sq. ft.2025-05-02Unfurnished
    12J$3 1002 / 21240 sq. ft.2025-04-25Furnished
    MH$3 0002 / 21240 sq. ft.2025-04-29Furnished
    2A$2 9002 / 2870 sq. ft.2025-05-08Furnished
    2F$2 8002 / 21275 sq. ft.2025-03-11Furnished
    18J$2 7002 / 21240 sq. ft.2025-02-26Furnished
    7K$2 7002 / 21171 sq. ft.2024-11-18Unfurnished
    2G$2 6002 / 21275 sq. ft.2025-04-29Furnished

    3 Bedroom Units for Rent in Hemispheres Condominium Association, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    LE$4 9003 / 31780 sq. ft.2025-04-29Unfurnished
    3E$4 5003 / 31780 sq. ft.2025-04-29Furnished
    5E$4 5003 / 31780 sq. ft.2025-02-20Furnished
    20E$4 3003 / 31780 sq. ft.2025-03-10Furnished
    15Q$4 2403 / 31740 sq. ft.2025-05-11Furnished
    5Q$4 0003 / 31740 sq. ft.2025-03-20Furnished
    4Q$3 6003 / 31740 sq. ft.2025-04-14Furnished